Polarizing beamsplitter cubes offer several advantages over plate beamsplitters. They are easy to handle, high contrast and high-extinction-ratio polarizers that split a randomly polarized beam into two orthogonal, linearly polarized components.
These products are typically used in laser-beam separation and combination, and optical-isolation applications. The epoxy-free construction of the cubes enables a superior performance at high energy levels.
Parameter
Basic Parameters
Product ID | PA04007 |
Substrate material | UVFS |
Wavelength range | 343–2100nm |
Surface quality, S-D | 40-20, 20-10* |
Reflected and transmitted wavefront distortion, P-V | <λ/8 @ 632.8nm |
Beam deviation | <3 arcmin |
Extinction ratio Tp/Ts | >1000:1 |
Transmission @ central wavelength | Tp>97% |
Reflectance @ central wavelength | Rs>99.5% |
LIDT | Up to 20 J/cm2 @ 1064nm, 10ns, 100Hz |
Wavelength, nm | Reflection s-pol, % | Dimensions, mm | Transmission p-pol, % |
345-365 (centered @ 355) | >99.5 | 12.7×12.7×12.7 25.4×25.4×25.4 | >96 >96 |
510-550 (centered @ 532) | >99.5 | 12.7×12.7×12.7 25.4×25.4×25.4 | >97 >97 |
1020-1090 (centered @ 1064) | >99.5 | 12.7×12.7×12.7 25.4×25.4×25.4 | >97 >97 |
1510-1580 (centered @ 1550) | >99.5 | 12.7×12.7×12.7 | >97 |
Feature
- Easy, deformation-free mounting
- High extinction ratio in transmission: Tp/Ts > 1000:1
- Low reflected and transmitted wavefront distortion
- No ghost reffections
- Minimal beam displacement
- Negligible absorption of reflected and transmitted beams
- High transmission of p-polarization: Tp > 97%
- For collimated beams only
- Input and output surfaces are AR-coated for specified wavelengths
- Custom sizes are available on request
Application
- Laser beam splitting and combining
- Optical isolation
- Application of high energy laser